Effective: June 15, 2025
Applies to Credit Services Organization (CSO) assisted, single-payment loans secured by vehicle titles in Texas.
| Item | Description |
|---|---|
| Type of Credit | Single-payment vehicle title loan arranged through a CSO |
| Maximum Loan Duration | Up to 30 days |
| Amount Financed | $100 – $25,033 |
| Lender Interest Rate | 10% per year (simple interest calculated daily) |
| Prepayment Fee | No prepayment penalty – you may pay off the loan early without an extra fee |
| Collateral | Vehicle title |
| Fee Category | Details |
|---|---|
| Lien Filing Fee | Up to $33, depending on county or jurisdiction requirements |
| Late Payment Fee | $7.50 or 5% of the unpaid scheduled amount (whichever is greater) if payment is 10 or more days late |
| Collection Costs | If the account is referred for collection, you may be responsible for attorney fees, court costs, and any other costs allowed by law |
| Reimbursement to CSO | You must reimburse the CSO for any payments the CSO makes to the lender on your behalf, including related interest or fees |
| Service Provided | Description |
|---|---|
| CSO Fee (30-Day Loan) | The CSO fee for a 30-day credit product is disclosed in your CSO agreement. It varies based on the loan amount and must comply with the Texas Finance Code. |
| CSO Services | The CSO may help locate a lender, assist with preparing loan documents, forward payments, and handle certain communications with the lender. |
| Total Cost to Consumer | Total cost generally includes the CSO fee, lender’s interest, and any lien filing fee (up to $33). |
| Important Note | The CSO fee is a charge for credit-related services and is not interest. You will sign a separate agreement for CSO services. |
If you do not meet your payment obligations and your account is sent for collection or referred to an attorney, you may be responsible for:
These percentages represent CSO service fees as a percentage of the amount financed. They are not annual percentage rates (APR). Your APR will be disclosed in your loan agreement with the lender.
| Amount Financed | CSO Fee Range |
|---|---|
| $0 – $1,500 | 16.99% – 17.99% |
| $1,510 – $3,500 | 14.99% – 15.99% |
| $3,510 – $5,500 | 12.99% – 13.99% |
| $5,510 – $10,500 | 10.99% – 11.99% |
| $10,510 – $25,033 | 7.00% – 9.99% |
These examples assume a 30-day term, a $33 lien filing fee, and a 10% annual simple interest rate.
| Total Amount Financed (Loan + $33 Lien Fee) |
CSO Fee | Lender Interest | Finance Charge (CSO Fee + Interest) |
Total of Payment | APR* |
|---|---|---|---|---|---|
| $1,533 | $229.79 | $12.60 | $242.39 | $1,775.39 | 189.88% |
| $3,533 | $458.93 | $29.03 | $487.96 | $4,020.96 | 165.88% |
| $5,533 | $608.07 | $45.47 | $653.54 | $6,168.54 | 141.88% |
| $10,533 | $737.31 | $86.57 | $823.88 | $11,356.88 | 94.00% |
*These examples are for illustration purposes only. Actual pricing may differ based on your individual risk profile and loan terms. Your APR may be higher or lower than the examples above.
The following examples show the cost of a personal loan where the CSO arranges an unsecured loan with a lender at a 10% annual interest rate.
| Description | Amount |
|---|---|
| Cash advance (amount borrowed) | $500 |
| Interest paid to lender (10% annual rate) | $20.54 |
| Fees paid to CSO for services | $625 |
| Payments #1–9 (every 14 days) | $62.50 each |
| Final payment #10 | $583.04 |
| Total of all payments (if paid on time) | $1,145.54 |
| Description | Amount |
|---|---|
| Cash advance (amount borrowed) | $500 |
| Interest paid to lender (10% annual rate) | $20.54 |
| Fees paid to CSO for services | $625 |
| Payments #1–4 (every 30 days) | $125 each |
| Final payment #5 | $645.54 |
| Total of all payments (if paid on time) | $1,145.54 |
This business operates as a Credit Services Organization (CSO) and is registered with the Texas Secretary of State. The business is licensed and examined under Texas law by the Office of Consumer Credit Commissioner (OCCC), a state agency that oversees certain consumer lending and credit services.
If you have a question or complaint that cannot be resolved directly with the business, you may contact the OCCC:
Office of Consumer Credit Commissioner
2601 N. Lamar Blvd.
Austin, Texas 78705
Phone: (800) 538-1579
Fax: (512) 936-7610
Website: www.occc.texas.gov
Email: consumer.complaints@occc.texas.gov